Infrared remote control, wireless keyboard with trackball or touchpad
Customized mini pc included industrial pc, htpc and thin client
Mini-itx motherboard, dom, ssd, pc chassis and power supply
Home|Company|Service|Support|Warranty and Returns|Privacy Policy|Contact|Chinese
>>Your Current Position: Display Device and Accessories LCD panel Innolux Series

CHIMEI Innolux


-->> Innolux 15.4" CCFL PANEL BT154HG01 G154I1 N154C1 N154C2 N154C3 N154C4 N154C5 N154I1 N154I2 N154I3 N154I4 N154I5 N154Z1 N154Z3 1280x800 1440x900 1680x1050 <<--

Panel Model Brand Size Type Resolution cd/m2 C/R Backlight Sup. Stocks RFQs
BT154HG01 V.2 Innolux 15.4" Panel 1280x800 220 550:1 CCFL 0 0 0
G154I1-L01 Innolux 15.4" Panel 1280x800 700 700:1 CCFL 5 1295 0
N154C1-L01 Innolux 15.4" Panel 1440x900 300 400:1 CCFL 0 0 0
N154C1-L02 Innolux 15.4" Panel 1440x900 300 400:1 CCFL 0 0 0
N154C1-L03 Innolux 15.4" Panel 1440x900 250 600:1 CCFL 0 0 0
N154C2-L01 Innolux 15.4" Panel 1440x900 250 400:1 CCFL 0 0 0
N154C2-L03 Innolux 15.4" Panel 1440x900 185 400:1 CCFL 0 0 0
N154C2-L04 Innolux 15.4" Panel 1440x900 185 400:1 CCFL 0 0 0
N154C3-L01 Innolux 15.4" Panel 1440x900 200 400:1 CCFL 0 0 0
N154C3-L02 Innolux 15.4" Panel 1440x900 200 400:1 CCFL 0 0 0
N154C4-L01 Innolux 15.4" Panel 1440x900 460 500:1 CCFL 0 0 0
N154C5-L01 Innolux 15.4" Panel 1440x900 275 500:1 CCFL 0 0 0
N154I1-L02 Innolux 15.4" Panel 1280x800 200 350:1 CCFL 0 0 0
N154I1-L03 Innolux 15.4" Panel 1280x800 185 300:1 CCFL 0 0 0
N154I1-L06 Innolux 15.4" Panel 1280x800 200 350:1 CCFL 0 0 0
N154I1-L06 Rev.C1 Innolux 15.4" Panel 1280x800 200 350:1 CCFL 0 0 0
N154I1-L07 Innolux 15.4" Panel 1280x800 190 500:1 CCFL 0 0 0
N154I1-L08 Innolux 15.4" Panel 1280x800 350 600:1 CCFL 0 0 0
N154I1-L09 Innolux 15.4" Panel 1280x800 175 300:1 CCFL 0 0 0
N154I1-L0A Innolux 15.4" Panel 1280x800 320 500:1 CCFL 0 0 0
N154I1-L0B Innolux 15.4" Panel 1280x800 200 400:1 CCFL 0 0 0
N154I1-L0C Innolux 15.4" Panel 1280x800 200 400:1 CCFL 0 0 0
N154I1-L0D Innolux 15.4" Panel 1280x800 150 400:1 CCFL 0 0 0
N154I2-L01 Innolux 15.4" Panel 1280x800 200 400:1 CCFL 0 0 0
N154I2-L02 Innolux 15.4" Panel 1280x800 200 400:1 CCFL 0 100 0
N154I2-L03 Innolux 15.4" Panel 1280x800 220 400:1 CCFL 0 0 0
N154I2-L04 Innolux 15.4" Panel 1280x800 210 400:1 CCFL 0 0 0
N154I2-L05 Innolux 15.4" Panel 1280x800 220 400:1 CCFL 0 0 0
N154I3-L01 Innolux 15.4" Panel 1280x800 185 500:1 CCFL 0 0 0
N154I3-L02 Innolux 15.4" Panel 1280x800 220 500:1 CCFL 0 0 0
N154I3-L03 Innolux 15.4" Panel 1280x800 200 500:1 CCFL 0 50 0
N154I3-L04 Innolux 15.4" Panel 1280x800 300 500:1 CCFL 0 0 0
N154I4-L01 Innolux 15.4" Panel 1280x800 500 500:1 CCFL 0 0 0
N154I4-L02 Innolux 15.4" Panel 1280x800 500 800:1 CCFL 0 0 0
N154I4-L03 Innolux 15.4" Panel 1280x800 600 800:1 CCFL 0 10 0
N154I4-L04 Innolux 15.4" Panel 1280x800 500 800:1 CCFL 1 0 0
N154I5-L01 Innolux 15.4" Panel 1280x800 300 400:1 CCFL 0 0 0
N154I5-L02 Innolux 15.4" Panel 1280x800 300 400:1 CCFL 0 0 0
N154I5-L03 Innolux 15.4" Panel 1280x800 220 400:1 CCFL 0 0 0
N154Z1-L01 Innolux 15.4" Panel 1680x1050 200 500:1 CCFL 0 20 0
N154Z1-L02 Innolux 15.4" Panel 1680x1050 200 500:1 CCFL 0 0 0
N154Z1-L03 Innolux 15.4" Panel 1680x1050 185 500:1 CCFL 0 0 0
N154Z1-L04 Innolux 15.4" Panel 1680x1050 185 500:1 CCFL 0 0 0
N154Z3-L01 Innolux 15.4" Panel 1680x1050 220 400:1 CCFL 0 0 0
N154Z3-L02 Innolux 15.4" Panel 1680x1050 200 500:1 CCFL 0 40 0
N154Z3-L03 Innolux 15.4" Panel 1680x1050 200 500:1 CCFL 0 0 0



@2003-2020, Teket Innovation Technology Company Limited, ICP No: 05050856
BEIJING: 1 Information Road, Shangdi, Haidian, Beijing 100085, China
Tel: 0086-10-82894738 Fax: 0086-10-82893738
HONG KONG: Room 504, President Commercial Centre, 602-608 Nathan Road, Mongkok, Kowloon, Hong Kong
Tel: 00852-2781-6070 Fax: 00852-2781-6078
teket@teket.com or teket@bbn.cnteket@teket.comteket@teket.com80048010TwitterFacebookLinkedin